Asadullah
Age: 40 Years
Carbondale, Illinois 62901
| Aircraft Type | |
|---|---|
| Total Flight Time: | 3459 Hours |
| Total PIC Time: | 1500 Hours |
| Total SIC Time: | 2500 Hours |
| Total Single Engine Time: | 1500 Hours |
| Total Multi Engine Time: | 2600 Hours |
| Total Turbine Time: | 2500 Hours |
| Total Turbine SIC Time: | 2500 Hours |
| Airbus A319/320/321 | |
|---|---|
| Total Time: | 8000 |
| Total PIC Time: | 5000 |
| Type Rated: | Yes |
| Date of Last Flight: | October 2, 2014 |
| Other Flight Experience | |
|---|---|
| Total Simulated Instrument Time: | 50 Hours |
| Total Actual Instrument Time: | 500 Hours |
| Total Takeoffs and Landings: | 4000 |
| Total Cross Country Time: | 3500 Hours |
| Total Dual Given Time: | 750 Hours |
| Total Dual Received Time: | 100 Hours |
| Total Tailwheel Time: | 50 Hours |
| Total Single Engine Tailwheel Time: | 50 Hours |
| Total Night Cross Country Time: | 500 Hours |
| Job Title: | Test JOb |
| Aircraft Flown: | test |
| Job Description: | test job |
| Major: | |
| Degree Type: | Doctoral Degree |
| Completed: | Yes |
| Major: | |
| Degree Type: | High School |
| Completed: | Yes |